|
Muzzle Size(Increments not indicative of size)
|
Length (cm)From the start of the nose to its tip.
|
Height (cm)Top of closed muzzle to deepest part of jaw
|
Back Width (cm)Widest point of the dog face
|
|---|---|---|---|
| 1 | 7.5-10 | 14 | 9 |
| 2 | 8.8-11.5 | 13 | 11.5 |
| 3 | 9.5-12.3 | 18.5 | 10.5 |
| 4 | 11.4-13.5 | 17 | 14 |
| 5 | 8.4-9.5 | 16.5 | 14.5 |
| 6 | 8.8-11.5 | 15 | 14 |
Adjustable Combat® Traffic Lead - Pink